To return to Main OTRC Page... click here
The score tables listed below each depict a type of shoot as follows:
The Summer Veterans Match held at Bisley on the afternoon of Ashburton Day between the Old Schools.
The Spring Full Bore Match against the School at Bisley in April.
The Winter 0.22 Match held at the School.
The Autumnal 1000yd Match against the School held at Bisley in September.
| Veterans Match - Annually at Bisley | ||||
| 2005 | 2006 | 2007 | 2008 | |
| Will Kemp | 43.1 | 48.4 | ||
| Ben Meredith | 48.6 | |||
| Toby Noar | 45.1 | 46.4 | ||
| Anton Luck | 48.3 | |||
| Tom Llanwarne | 45.2 | 45.2 | ||
| Ian Mitchell | 45.4 | |||
| Richard Hoole | 45.3 | |||
| TOTAL | 233.17 | 226.13 | 232.17 | |
| Placement | 27 out of 52 | 35 out of 49 | 33 out of 50 | |
| 300 yds Full Bore Match v School - Bisley 28 April 2007 | |||
|
Tonbridge School |
OTs |
||
| Simon Hunter | 50.6 | Ian Mitchell | 48.2 |
| Paul Lanigan | 47.5 | Toby Noar | 47.2 |
| Tim Burgess | 46.3 | Anton Luck | 45.3 |
| Rowan Edmondson | 40.2 | Mark Taylor | 43.1 |
| Kieran Bhati | 39.1 | Ben Meredith | 42.1 |
| TOTAL | 222.17 | TOTAL | 225.9 |
| Reserve Pair | Reserve Pair | ||
| Oliver Siddall | 36.1 | Jules Corin | 41.2 |
| Matt Dickins | 32.0 | Tom Hemsley | 41.1 |
| TOTAL | 68.1 | TOTAL | 82.3 |
|
0.22 Match - 2nd Feb 2008 |
|||||||
|
OT |
School |
||||||
| Ben Meredith | 97 | Tim Burgess | 100 | ||||
| Richard Sankey | 97 | Paul Lanigan | 99 | ||||
| Robert Mitchell | 95 | Tom Hendricks | 99 | ||||
| Victor Daupe | 94 | Olly Ridd | 98 | ||||
| Ian Mitchell | 94 | Matt Dickins | 97 | ||||
| Jules Corin | 94 | James Kennedy | 96 | ||||
|
571 |
589 | ||||||
| Gareth Wright (Res) |
93 |
Alex Mitchell (Res) | 93 | ||||
|
0.22 Match - 3rd Feb 2007 |
|||||||
| OT 'A' | OT 'B' | Ton Sch 'A' | Ton Sch 'B' | ||||
| C.Boucher | 98 | R.Sankey | 94 | S.Hunter | 99 | D.Minchew | 92 |
| T.Noar | 96 | T.Llanwarne | 90 | P.Lanigan | 95 | O.Ridd | 88 |
| W.Kemp | 96 | R.Mitchell | 86 | T.Burgess | 95 | K.Bhati | 85 |
| D.Stevens | 87 | V.Dauppe | 59 | E.Halford | 94 | J.Kennedy | 82 |
| I.Mitchell | 85 | O.Siddall | 91 | ||||
| 462 | 329 | 474 | 337 | ||||
|
0.22 Match - 2nd Dec 2006 |
|||||||
|
OT 'A' |
OT 'B' |
Tonbridge School |
|||||
| B.Meredith | 99 | R.Mitchell | 84 | O.Siddall | 98 | ||
| R.Hoole | 95 | D.Stevens | 84 | T.Burgess | 97 | ||
| J.Corin | 95 | R.Rangeley | 80 | P.Lanigan | 94 | ||
| C.Boucher | 95 | I.Mitchell | 79 | S.Hunter | 93 | ||
| W.Kemp | 93 | V.Dauppe | 64 | E.Halford | 89 | ||
| 477 | 391 | 471 | |||||
|
1000yd Match - 2007 |
|||||||
|
OTs |
Tonbridge School |
||||||
| Anton Luck | 46.2 | Ollie | 41.1 | ||||
| Jules Corin | 46.1 | Tim | 38.2 | ||||
| Toby Noar | 40.3 | Matt | 38.1 | ||||
| Will Kemp | 39.2 | Paul | 32 | ||||
| Tom Llanwarne | 39.1 | Tom | 29 | ||||
| Ian Mitchell | 32.1 | Alex | 27 | ||||
| TOTAL | 242 | TOTAL | 205 | ||||
|
1000yd Match - 2006 |
|||||||
|
OT 'A' |
OT 'B' |
Tonbridge School |
|||||
| T.Noar | 44.2 | B.Meredith | 43.2 | T.Burgess | 47.4 | ||
| G.Wright | 43.2 | R.Stacey | 39.1 | O.Siddall | 46.4 | ||
| R.Hoole | 43.1 | I.Mitchell | 39.1 | B.Wheatley | 42.1 | ||
| M.Taylor | 41.2 | T.Llanwarne | 37.1 | A.Penfold | 41.0 | ||
| W.Kemp | 41.0 | V.Dauppe | 30.2 | E.Halford | 39.1 | ||
| 212.7 | 188.7 | 215.10 | |||||
| M.Flegg | 38.1 |
- Reserves - |
S.Hunter | 36.0 | |||
| Fun Shoot Sep 2007 | |||
|
NAME |
.22 | .38 | Clays |
| Victor Dauppe | 75 | 44 | 10 |
| Ian Mitchell | 93 | 44 | 7 |
| Alex Fabre | 94 | 45 | 7 |
| Toby Noar | 95 | 47 | 10 |
| Mark Taylor | 12 | 41 | 12 |
| David Stevens | 87 | 44 | 18 |
| Henry Medlam | 89 | 31 | 3 |
| Will Kemp | 92 | 38 | 2 |
| Tom Llanwarne | 92 | 42 | 7 |
|
Fun Shoot Sep 2006 |
|||
| NAME | 6+6 grp | Rapid.38 | Rapid .22 |
| Chris Boucher | 110.2 | 86.1 | 66 |
| Victor Dauppe | 102.2 | 88 | 83 |
| Alexander Fabre | 105.1 | 96.4 | 91.1 |
| Matt Flegg | 105 | 96.3 | 80 |
| Will Kemp | 112 | 92.2 | 90 |
| Tom Llanwarne | 101.1 | 77 | 81 |
| Ian Mitchell | 113.4 | 98.3 | 80 |
| Alastair Sherriffs | 111.1 | 68.1 | |
| Mark Taylor | 101 | 85.1 | 89 |
| Gareth Wright | 108.3 | 91.3 | 55 |
To return to Main OTRC Page... click here